TSELBALINUSRA |
KODEVOC | NAMAVOC | HARGA |
AB5 | AS 5000 | 5.625 |
SB5 | SIMPATI 5000 | 5.625 |
SB10 | SIMPATI 10000 | 10.625 |
AB10 | AS 10000 | 10.625 |
AB20 | AS 20000 | 20.575 |
SB20 | SIMPATI 20000 | 20.575 |
SB50 | SIMPATI 50000 | 49.475 |
AB50 | AS 50000 | 49.475 |
AB100 | AS 100000 | 97.325 |
SB100 | SIMPATI 100000 | 97.325 |
TSELJABAR |
KODEVOC | NAMAVOC | HARGA |
AR5 | AS 5000 | 5.625 |
SR5 | SIMPATI 5000 | 5.625 |
SR10 | SIMPATI 10000 | 10.625 |
AR10 | AS 10000 | 10.625 |
AR20 | AS 20000 | 20.575 |
SR20 | SIMPATI 20000 | 20.575 |
AR50 | AS 50000 | 49.475 |
SR50 | SIMPATI 50000 | 49.475 |
AR100 | AS 100000 | 97.325 |
SR100 | SIMPATI 100000 | 97.325 |
TSELJABOTABEK |
KODEVOC | NAMAVOC | HARGA |
AO5 | AS 5000 | 5.625 |
SO5 | SIMPATI 5000 | 5.625 |
AO10 | AS 10000 | 10.625 |
SO10 | SIMPATI 10000 | 10.625 |
SO20 | SIMPATI 20000 | 20.675 |
AO20 | AS 20000 | 20.575 |
SO50 | SIMPATI 50000 | 49.475 |
AO50 | AS 50000 | 49.475 |
AO100 | AS 100000 | 97.425 |
SO100 | SIMPATI 100000 | 97.425 |
TSELJATENG |
KODEVOC | NAMAVOC | HARGA |
ST5 | SIMPATI 5000 | 5.625 |
AT5 | AS 5000 | 5.625 |
ST10 | SIMPATI 10000 | 10.625 |
AT10 | AS 10000 | 10.625 |
ST20 | SIMPATI 20000 | 20.575 |
AT20 | AS 20000 | 20.575 |
AT50 | AS 50000 | 49.475 |
ST50 | SIMPATI 50000 | 49.475 |
ST100 | SIMPATI 100000 | 97.325 |
AT100 | AS 100000 | 97.325 |
TSELJATIM |
KODEVOC | NAMAVOC | HARGA |
AJ5 | AS 5000 | 5.275 |
SJ5 | SIMPATI 5000 | 5.275 |
AJ10 | AS 10000 | 10.275 |
SJ10 | SIMPATI 10000 | 10.275 |
SJ20 | SIMPATI 20000 | 20.075 |
AJ20 | AS 20000 | 20.075 |
SJ25 | SIMPATI 25000 | 25.025 |
SJ50 | SIMPATI 50000 | 49.075 |
AJ50 | AS 50000 | 49.075 |
AJ100 | AS 100000 | 97.025 |
SJ100 | SIMPATI 100000 | 97.025 |
TSELKALIMANTAN |
KODEVOC | NAMAVOC | HARGA |
AK5 | AS 5000 | 5.625 |
SK5 | SIMPATI 5000 | 5.625 |
AK10 | AS 10000 | 10.625 |
SK10 | SIMPATI 10000 | 10.625 |
SK20 | SIMPATI 20000 | 20.575 |
AK20 | AS 20000 | 20.575 |
AK25 | AS 25000 | 25.225 |
SK25 | SIMPATI 25000 | 25.225 |
AK50 | AS 50000 | 49.475 |
SK50 | SIMPATI 50000 | 49.575 |
AK100 | AS 100000 | 97.425 |
SK100 | SIMPATI 100000 | 97.425 |
TSELPROMO |
KODEVOC | NAMAVOC | HARGA |
TAP5 | Telkomsel AS Promo 5000 | 5.625 |
TSP5 | Telkomsel Simpati Promo 5000 | 5.625 |
TAP10 | Telkomsel AS Promo 10000 | 10.625 |
TSP10 | Telkomsel Simpati Promo 10000 | 10.625 |
TSELSIDOARJO |
KODEVOC | NAMAVOC | HARGA |
SJP5 | T-SEL JATIM PROMO 5000 | 5.075 |
SJP10 | T-SEL JATIM PROMO 10000 | 10.025 |
SJP20 | T-SEL JATIM PROMO 20000 | 19.875 |
SJP25 | T-SEL JATIM PROMO 25000 | 24.925 |
SJP50 | T-SEL JATIM PROMO 50000 | 48.875 |
SJP100 | T-SEL JATIM PROMO 100000 | 96.825 |
TSELSUMALIRJA |
KODEVOC | NAMAVOC | HARGA |
SL5 | SIMPATI 5000 | 5.625 |
AL5 | AS 5000 | 5.625 |
AL10 | AS 10000 | 10.625 |
SL10 | SIMPATI 10000 | 10.625 |
SL20 | SIMPATI 20000 | 20.575 |
AL20 | AS 20000 | 20.575 |
AL50 | AS 50000 | 49.475 |
SL50 | SIMPATI 50000 | 49.475 |
AL100 | AS 100000 | 97.325 |
SL100 | SIMPATI 100000 | 97.325 |
TSELSUMBAGSEL |
KODEVOC | NAMAVOC | HARGA |
AE5 | AS 5000 | 5.625 |
SE5 | SIMPATI 5000 | 5.625 |
SE10 | SIMPATI 10000 | 10.625 |
AE10 | AS 10000 | 10.625 |
AE20 | AS 20000 | 20.575 |
SE20 | SIMPATI 20000 | 20.575 |
AE50 | AS 50000 | 49.475 |
SE50 | SIMPATI 50000 | 49.475 |
SE100 | SIMPATI 100000 | 97.325 |
AE100 | AS 100000 | 97.325 |
TSELSUMBAGTENG |
KODEVOC | NAMAVOC | HARGA |
SG5 | SIMPATI 5000 | 5.625 |
AG5 | AS 5000 | 5.625 |
SG10 | SIMPATI 10000 | 10.625 |
AG10 | AS 10000 | 10.625 |
AG20 | AS 20000 | 20.575 |
SG20 | SIMPATI 20000 | 20.575 |
SG50 | SIMPAT 50000 | 49.475 |
AG50 | AS 50000 | 49.475 |
AG100 | AS 100000 | 97.325 |
SG100 | SIMPAT 100000 | 97.425 |
TSELSUMBAGUT |
KODEVOC | NAMAVOC | HARGA |
SU5 | SIMPATI 5000 | 5.625 |
AU5 | AS 5000 | 5.625 |
SU10 | SIMPATI 10000 | 10.625 |
AU10 | AS 10000 | 10.625 |
AU20 | AS 20000 | 20.575 |
SU20 | SIMPATI 20000 | 20.575 |
AU50 | AS 50000 | 49.575 |
SU50 | SIMPATI 50000 | 49.575 |
SU100 | SIMPATI 100000 | 97.425 |
AU100 | AS 100000 | 97.425 |
VOUCHERPLN |
KODEVOC | NAMAVOC | HARGA |
PLN20 | Voucher PLN 20000 | 18.825 |
PLA20 | Voucher PLN 20000 ALTERNATIF | 18.825 |
PLN21 | Voucher PLN 21000 | 19.825 |
PLN22 | Voucher PLN 22000 | 20.825 |
PLN23 | Voucher PLN 23000 | 21.825 |
PLN24 | Voucher PLN 24000 | 22.825 |
PLN25 | Voucher PLN 25000 | 23.825 |
PLA25 | VOUCHER PLN 25000 ALTERNATIF | 23.825 |
PLN26 | Voucher PLN 26000 | 24.825 |
PLN27 | Voucher PLN 27000 | 25.825 |
PLN28 | Voucher PLN 28000 | 26.825 |
PLN29 | Voucher PLN 29000 | 27.825 |
PLN30 | Voucher PLN 30000 | 28.825 |
PLN31 | Voucher PLN 31000 | 29.825 |
PLN32 | Voucher PLN 32000 | 30.825 |
PLN40 | Voucher PLN 40000 | 38.825 |
PLN50 | Voucher PLN 50000 | 48.825 |
PLA50 | VOUCHER PLN 50000 ALTERNATIF | 48.825 |
PLN51 | Voucher PLN 51000 | 49.825 |
PLN52 | Voucher PLN 52000 | 50.825 |
PLN53 | Voucher PLN 53000 | 51.825 |
PLN54 | Voucher PLN 54000 | 52.825 |
PLN55 | Voucher PLN 55000 | 53.825 |
PLN60 | Voucher PLN 60000 | 58.825 |
PLN65 | Voucher PLN 65000 | 63.825 |
PLN70 | Voucher PLN 70000 | 68.825 |
PLA75 | VOUCHER PLN 75000 ALTERNATIF | 73.825 |
PLN75 | Voucher PLN 75000 | 73.825 |
PLN80 | Voucher PLN 80000 | 78.825 |
PLN85 | Voucher PLN 85000 | 83.825 |
PLN90 | Voucher PLN 90000 | 88.825 |
PLN95 | Voucher PLN 95000 | 93.825 |
PLN100 | Voucher PLN 100000 | 98.825 |
PLA100 | VOUCHER PLN 100000 ALTERNATIF | 98.825 |
PLN110 | Voucher PLN 110000 | 108.825 |
PLN120 | Voucher PLN 120000 | 118.825 |
PLN125 | Voucher PLN 125000 | 123.825 |
PLA150 | VOUCHER PLN 150000 ALTERNATIF | 148.825 |
PLN150 | Voucher PLN 150000 | 148.825 |
PLN180 | Voucher PLN 180000 | 178.825 |
PLA200 | VOUCHER PLN 200000 ALTERNATIF | 198.825 |
PLN200 | Voucher PLN 200000 | 198.825 |
PLN210 | Voucher PLN 210000 | 208.825 |
PLN220 | Voucher PLN 220000 | 218.825 |
PLN250 | Voucher PLN 250000 | 248.825 |
PLA250 | VOUCHER PLN 250000 ALTERNATIF | 248.825 |
PLN300 | Voucher PLN 300000 | 298.825 |
PLN400 | Voucher PLN 400000 | 398.825 |
PLA500 | VOUCHER PLN 500000 ALTERNATIF | 498.825 |
PLN500 | Voucher PLN 500000 | 498.825 |
PLN600 | Voucher PLN 600000 | 598.825 |
PLN750 | Voucher PLN 750000 | 748.825 |
PLN800 | Voucher PLN 800000 | 798.825 |
PLN900 | Voucher PLN 900000 | 898.825 |
PLN1000 | Voucher PLN 1000000 | 998.825 |
PLA1000 | VOUCHER PLN 1000000 ALTERNATIF | 998.825 |
VOUCHERPLNPROMO |
KODEVOC | NAMAVOC | HARGA |
PLNP20 | Voucher PLN Promo 20000 | 18.825 |
PLNP21 | Voucher PLN Promo 21000 | 19.825 |
PLNP22 | Voucher PLN Promo 22000 | 20.825 |
PLNP23 | Voucher PLN Promo 23000 | 21.825 |
PLNP24 | Voucher PLN Promo 24000 | 22.825 |
PLNP25 | Voucher PLN Promo 25000 | 23.825 |
PLNP26 | Voucher PLN Promo 26000 | 24.825 |
PLNP27 | Voucher PLN Promo 27000 | 25.825 |
PLNP28 | Voucher PLN Promo 28000 | 26.825 |
PLNP29 | Voucher PLN Promo 29000 | 27.825 |
PLNP30 | Voucher PLN Promo 30000 | 28.825 |
PLNP31 | Voucher PLN Promo 31000 | 29.825 |
PLNP32 | Voucher PLN Promo 32000 | 30.825 |
PLNP50 | Voucher PLN Promo 50000 | 48.825 |
PLNP51 | Voucher PLN Promo 51000 | 49.825 |
PLNP52 | Voucher PLN Promo 52000 | 50.825 |
PLNP53 | Voucher PLN Promo 53000 | 51.825 |
PLNP75 | Voucher PLN Promo 75000 | 73.825 |
PLNP100 | Voucher PLN Promo 100000 | 98.825 |
PLNP110 | Voucher PLN Promo 110000 | 108.825 |
PLNP120 | Voucher PLN Promo 120000 | 118.825 |
PLNP125 | Voucher PLN Promo 125000 | 123.825 |
PLNP150 | Voucher PLN Promo 150000 | 148.825 |
PLNP200 | Voucher PLN Promo 200000 | 198.825 |
PLNP210 | Voucher PLN Promo 210000 | 208.825 |
PLNP220 | Voucher PLN Promo 220000 | 218.825 |
PLNP250 | Voucher PLN Promo 250000 | 248.825 |
PLNP500 | Voucher PLN Promo 500000 | 498.825 |
PLNP750 | Voucher PLN Promo 750000 | 748.825 |
PLNP1000 | Voucher PLN Promo 1000000 | 998.825 |
XL XTRA |
KODEVOC | NAMAVOC | HARGA |
XE10 | XL EXTRA 10000 | 10.375 |
XE50 | XL EXTRA 50000 | 49.725 |
XE100 | XL EXTRA 100000 | 99.225 |
XLBEBAS |
KODEVOC | NAMAVOC | HARGA |
X1 | XL REGULER 1000 | 1.325 |
X5 | XL REGULER 5000 | 5.475 |
XL5 | XL REGULER ALTERNATIF 5000 | 5.525 |
X10 | XL REGULER 10000 | 10.75 |
XL10 | XL REGULER ALTERNATIF 10000 | 10.475 |
X25 | XL REGULER 25000 | 25.025 |
XL25 | XL ALTERNATIF 25000 | 25.150 |
X50 | XL REGULER 50000 | 49.650 |
XL50 | XL ALTERNATIF 50000 | 49.950 |
XA50 | XL ALTERNATIF2 50000 | 49.950 |
X100 | XL REGULER 100000 | 98.650 |
XL100 | XL ALTERNATIF 100000 | 99.400 |
XLJABOTABEK |
KODEVOC | NAMAVOC | HARGA |
XO5 | XL REGULER JABOTABEK 5000 | 5.475 |
XO10 | XL REGULER JABOTABEK 10000 | 10.375 |
XO25 | XL REGULER JABOTABEK 25000 | 25.125 |
XO50 | XL REGULER JABOTABEK 50000 | 49.925 |
XO100 | XL REGULER JABOTABEK 100000 | 99.425 |
XLJATIM |
KODEVOC | NAMAVOC | HARGA |
XJ5 | XL REGULER JATIM 5000 | 5.425 |
XJ10 | XL REGULER JATIM 10000 | 10.275 |
XJ25 | XL REGULER JATIM 25000 | 24.900 |
XJ50 | XL REGULER JATIM 50000 | 49.625 |
XJ100 | XL REGULER JATIM 100000 | 98.875 |
XLJEMPOL |
KODEVOC | NAMAVOC | HARGA |
J1 | XL JEMPOL 1000 | 1.325 |
J5 | XL JEMPOL 5000 | 5.475 |
J10 | XL JEMPOL 10000 | 10.375 |
J25 | XL JEMPOL 25000 | 25.025 |
J50 | XL JEMPOL 50000 | 49.625 |
J100 | XL JEMPOL 100000 | 98.625 |
XLPROMO |
KODEVOC | NAMAVOC | HARGA |
XP5 | XL NASIONAL PROMO 5000 | 5.525 |
XP10 | XL NASIONAL PROMO 10000 | 10.475 |
XP25 | XL NASIONAL PROMO 25000 | 25.125 |
XP50 | XL NASIONAL PROMO 50000 | 49.925 |
XP100 | XL NASIONAL PROMO 100000 | 99.275 |
XLSDA |
KODEVOC | NAMAVOC | HARGA |
XB5 | XL PROMO SDA 5000 | 5.325 |
XB10 | XL PROMO SDA 10000 | 10.325 |
XB25 | XL PROMO SDA 25000 | 24.875 |
XB50 | XL PROMO SDA 50000 | 49.600 |
XB100 | XL PROMO SDA 100000 | 98.750 |
XLTRANSFER |
KODEVOC | NAMAVOC | HARGA |
XTR5 | XL TRANSFER PULSA 4500 | 4.775 |
XTR10 | XL TRANSFER PULSA 9500 | 9.225 |
XTR25 | XL TRANSFER PULSA 24500 | 22.575 |
XTR100 | XL TRANSFER PULSA 99500 | 89.325 |